
Unitronics
UniStream IO
- Uni-I/O™ is a family of Input/Output modules that are compatible with the UniStream™ control platform
- NEW! Ethernet-based Remote I/O, Slim modules – 12mm only
- Remote Io Modules supporting analog modules with 16bit resolution
Expand locally via Uni I/O for Modular Wide range of Ethernet-based Remote I/O
| Unistream Local IO Module | Item | Summary |
|
Digital Modules
(Isolated) |
UID-1600 | 16 Digital Input (pnp/npn) |
| UID-0808T | 8 Digital Input (pnp/npn), 8 Digital Ouput | |
| UID-W1616T | 16 Digital Input (pnp/npn), 16 Digital Output | |
| UID-0808THS | 8 Digital Input (pnp/npn) including 2 HSI 250kHz , 8 Digital Ouput including 2 HSO 250kHz | |
| UID-0016T | 16 Digital Outputs | |
| UID-0808R | 8 Digital Input (pnp/npn), 8 Relay Output | |
| UID-W1616R | 16 Digital Input (pnp/npn), 16 Output | |
| UID-0016R | 16 Relay Outputs | |
|
Analog and Temperature
|
UIA-0006 | 6 Aanalog Inputs |
| UIA-0402N | 4 Aanalog Inputs, 2 Analog Output | |
| UIA-0800N | 8 Aanalog Inputs | |
| UIA-0800NH | 8 Analog Inputs With HART communication | |
| UIS-04PTN | 4 Analog PT100/NI100/NI120 | |
| UIS-04PTKN | 4 Analog PT1000/NI1000/NI1200 | |
| UIS-08TC | 8 Thermocouple | |
|
Digital/Analog Modules
|
UIS-WCB1 | 10 Digital Inputs (pnp/npn) including 2 HSC, 2 Analog inputs, 2 RTD /TC, 8 Relay Outputs, 2 Outputs(npn) including 2 HS, 2 Analog Outputs |
| UIS-WCB2 | 10 Digital Inputs (pnp/npn) including 2 HSC, 2 Analog inputs, 2 RTD /TC, 8 Outputs(pnp), 2 Outputs(npn) including 2 HS, 2 Analog Outputs |
Remote Input Module
| URD-0800 | 8 Digital inputs(sink or source) |
| URD-1600-8 | 16 Digital inputs (sink or source) |
| URD-3200-4 | 32 Digital inputs (sink or source) |
| URD-0400B | 4 Digital inputs, 120VAC |
| URD-0400C | 4 Digital inputs, 240VAC |
| URD-0200E |
2, 24VDC, High Speed / Encoder Inputs
|
| URD-0200D |
2, 5VDC, High Speed / Encoder Inputs
|
| URA-0400O | 4 Analog Current Inputs 12bit |
| URA-0800O | 8 Analog Current Inputs 12bit |
| URA-1600O-8 | 16 Analog Current Inputs 12bit |
| URA-0400P | 4 Analog Voltage Inputs 12bit |
| URA-0800P | 8 Analog Voltage Inputs 12bit |
| URA-1600P-8 | 16 Analog Voltage Inputs 12bit |
| URA-0400T | 4 Analog Current Inputs 16bit |
| URA-0800T | 8 Analog Current Inputs 16bit |
| URA-1600T-8 | 16 Analog Current Inputs 16bit |
| URA-0400U | 4 Analog Voltage Inputs 16bit |
| URA-0800U | 8 Analog Voltage Inputs 16bit |
| URA-1600U-8 | 16 Analog Voltage Inputs 16bit |
| URS-04RT | 4 RTD / Resistance Input |
| URS-08RT-2 | 8 RTD / Resistance Input |
| URS-04TC | 4 Thermocouple / mV Input |
| URS-08TC-2 | 8 Thermocouple / mV Input |
| URS-02LC-8 | 2 Load Cells Input |
Remote Output Module
| URD-0004RH | 4 Relay Outputs |
| URD-0004SK |
4 Solid State Relay Outputs, 240V
|
| URD-0004SM |
4 Solid State Relay Outputs, 110V
|
| URD-0004SN | 4 Solid State Relay Outputs, 24V |
| URD-0008NH | 8 Digital Outputs (Sink) |
| URD-0008NI | 8 Digital Outputs (Sink) |
| URD-0016NG-8 | 16 Digital Outputs (Sink) |
| URD-0032NG-4 | 32 Digital Outputs (Sink) |
| URD-0008CH | 8 Digital Outputs (Source) |
| URD-0008CI | 8 Digital Outputs (Source) |
| URD-0016CG-8 | 16 Digital Outputs (Source) |
| URD-0032CG-4 | 32 Digital Outputs (Source) |
| URD-02PU | 2 Pulse Outputs |
| URD-02PW | 2 PWM Outputs |
| URD-04PW | 4 PWM Outputs |
| URA-0004W | 4 Analog Current Outputs 12bit |
| URA-0008W | 8 Analog Current Outputs 12bit |
| URA-0004X | 4 Analog Voltage Outputs 12bit |
| URA-0008X | 8 Analog Voltage Outputs 12bit |
| URA-0016X-8 | 16 Analog Voltage Outputs 12bit |
| URA-0004Y | 4 Analog Current Outputs 16bit |
| URA-0008Y | 8 Analog Current Outputs 16bit |
| URA-0004Z | 4 Analog Voltage Outputs 16bit |
| URA-0008Z | 8 Analog Voltage Outputs 16bit |
| URA-0016Z-8 | 16 Analog Voltage Outputs 16bit |
Technical Specifications
Mechanical
| General Features |
|
| Operating Temperature |
|
| Dimensions | Module dependent see individual data sheet |
Electrical
| IO Options | digital &/ analog &/ high speed, temperature &/ weight measurement |
| Communication | Multiple adapters communicates over Ethernet & IO card assembles after adapter in slots |
| Supply Voltage | 24 VDC |
Need help choosing or configuring?
Ask AI about this product →