
Kübler
Single-turn absolute encoder
- Resolution up to 21 bits
- Suppl. incremental track for speed measuring
- Optical and magnetic scanning
- Dimensions from Ø 24 mm to Ø 70 mm
- Working temperature range from -40 °C to +90 °C
- Analog, SSI, BiSS, fieldbus, Industrial Ethernet
Kuebler : Position detection over 360° with singleturn absolute encoders. Various sizes. High resolution up to 21 bit. Variety of standard, fieldbus, and Industrial Ethernet interfaces.
Single-turn absolute encoder
| Single-turn absolute encoder : | Summary |
| 5853 / 5873 | Single Turn with SSI or BiSS interface ,Outer Dia 58 mm, resolution of max. 21 bits. |
| 5852 / 5872 | Single Turn with parallel interface,Outer Dia 58 mm, resolution of max. 14 bits. |
| 3651 / 3671 | Single Turn with analog interface and magnetic sensor,Outer Dia 36 mm,resolution of max. 12 bits. |
| F3658 / F3678 | Without gear with 100% magnetic insensitivity , Outer Dia Ø 36 mm ,Up to 10 mm hollow shaft, blind hole , 16 bits singleturn ,10…30 V DC , |
| M-3658/3678 | Single Turn with CANopen interface and magnetic sensor, Outer Dia 36 mm,resolution of 14 bits. |
| KAH52 | Singleturn encoders with Z-track ,2048 ppr SinCos incremental track,Outer Dia Ø 52 mm,1 bits singleturn,5 V DC |
Technical Specifications
Mechanical
| Dimension | Ø 58 mm, Ø 36 mm |
| Shaft type | 10mm to 15mm hollow shaft, through 6mm to 10mm shaft, with flat surface 6mm to 10mm hollow shaft, blind hole |
| Flange type | Ø 36.00 mm Ø 46.00 mm Ø 58.00 mm Ø 63.00 mm Ø 65.00 mm Ø 72.00 mm |
| Connection types | Axial cable Radial cable |
| Max. rotational speed |
|
| Protection level |
|
| Weight |
|
| Working temperature | -40 °C ... +90 °C, -20 °C ... +85 °C, -40 °C ... +85 °C . |
Electrical
| Power supply | 5 V DC 10..30 V DC 15..30 V DC 8...30 V DC |
| Scanning | optical, magnetic |
| Resolution max. | 2.048 ppr incremental 21 bits singleturn |
| Interfaces | SSI, binär SSI, gray SSI + 2048 ppr SinCos SSI + 2048 ppr RS422 BiSS BiSS + 2048 ppr SinCos BiSS + 2048 ppr RS422 |
Need help choosing or configuring?
Ask AI about this product →